| Name of shareholder | Number of shares | Number of votes at GMS | Voting interest at GMS |
| Adam Góral | 8,083,000 | 8,083,000 | 10.42% |
| AVIVA OFE AVIVA BZ WBK (Open Pension Fund) | 9,500,000 | 9,500,000 | 12.25% |
| OFE PZU "Złota Jesień" (Open Pension Fund) | 7,500,000 | 7,500,000 | 9.67% |
| Other shareholders | 52,482,530 | 52,482,530 | 67.66% |
| Total | 77,565,530 | 77,565,530 | 100.00% |
Shareholding structure based on the disclosed list of the Shareholders who exercised at least 5% of the total number of votes at the Company's General Meeting of Shareholders which was held in Warsaw on 25 April 2012.