Publication of Consolidated Semi-Annual Report 2012date: 24.08.2012 |
![]() |
Publication of Consolidated Quarterly Report for the 3rd quarter of 2012date: 14.11.2012 |
![]() |
| Total number of shares | 77 565 530 |
| Tickers: | |
| International Securities Identifying Number (ISIN) | PLSOFTB00016 |
| WSE | ACP |
| Reuters | ACPP.WA |
| Bloomberg | ACP PW |
| Place of listing: The Warsaw Stock Exchange | |
| First listing: | 2 June 1998 |
| Issuance price in IPO | 18.00 zł |
| First listing price | 20.25 zł |
| Total number of shares | 77 565 530 |
| Series A | 21 296 436 |
| Series B | 3 210 000 |
| Series C | 17 735 815 |
| Series D | 295 000 |
| Series E | 4 644 580 |
| Series R | 30 276 |
| Series F | 19 846 081 |
| Series G | 356 515 |
| Series H | 6 272 550 |
| Series I | 3 878 277 |
| Series J | 5 433 174 |
| Company's shares are listed within the following indexes: | |
| WIG | Index of companies |
| WIG20 | Index of the 20 biggest anf most liquid companies |
| WIG20short | Strategy index of short type |
| WIG20lev | Strategy index of levarage type |
| WIG IT | IT sector sub-index |
| WIG-PL | Index of WSE domestic companies |