Publication of Consolidated Semi-Annual Report 2012date: 24.08.2012 |
![]() |
Publication of Consolidated Quarterly Report for the 3rd quarter of 2012date: 14.11.2012 |
![]() |
| PROFITABILITY RATIOS | 2007 | 2008 | 2009 | 2010 | 2011 |
| Gross profit margin | 34% | 35% | 34% | 33% | 28% |
| EBITDA margin | 21% | 21% | 21% | 22% | 17% |
| Operating profit margin | 18% | 18% | 17% | 18% | 13% |
| Net profit margin | 13% | 12% | 12% | 15% | 12% |
| Return on equity (ROE) | 14% | 12% | 11% | 10% | 9% |
| Return on assets (ROA) | 8% | 7% | 7% | 7% | 7% |
The above ratios have been computed using the following formulas:
| LIQUIDITY RATIOS | 2007 | 2008 | 2009 | 2010 | 2011 |
| Working capital (PLN ’000 000) | 314.6 | 317.2 | 364.3 | 1,020.0 | 1,265.8 |
| Current liquidity ratio | 1.5 | 1.3 | 1.4 | 1.7 | 1.8 |
| Quick liquidity ratio | 1.4 | 1.2 | 1.3 | 1.6 | 1.7 |
| Absolute liquidity ratio | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 |
The above ratios have been computed using the following formulas:
| DEBT RATIOS | 2007 | 2008 | 2009 | 2010 | 2011 |
| Debt ratio | 35% | 34% | 24% | 26% | 26% |
| Debt / equity ratio | 12% | 5% | 7% | 8% | 11% |
| Debt / (debt + equity) ratio | 11% | 5% | 6% | 8% | 10% |
The above ratios have been computed using the following formulas: